$985 in Free Appliances ($1,796 Total Salvage) Sitting in Phoenix
Live service-area audit near 85396: 15 verified $0 bulky pickups worth $1,796 in secondary resale plus ~$825 in avoided transfer-station tipping fees (~$55/load item).
- $1,796
- Total Salvage Resale (15)
- $985
- Free Appliances (9)
- $825
- Avoided Dump Fees
- $2,621
- Combined Route Margin
Unlock All 15 Pickup Addresses & Live Alerts in Phoenix
7-Day Free Trial · $0 Due TodayDirect source post links, neighborhood pin coordinates, and instant SMS/email dispatch alerts whenever $75+ appliances, furniture, or cleanout salvage hit 85396. Cancel in 1 tap before Day 7.
Top 10 Current High-Margin Pickups in Phoenix
Updated 2026-11-14 00:54 UTCRanked by estimated secondary resale + avoided transfer-station weight fee. Pickup cost on every item below is $0.
| # | Live $0 Cleanout / Curb Item | Category | Area | Est. Resale | + Dump Saved | Net Truck Margin |
|---|---|---|---|---|---|---|
| 1 | Restoration Hardware Solid Cherry Entertainment Cabinet Posted 5d ago · Photo verified · Free sample above | Furniture | N Phoenix (85001) | $320 | +$55 | $375 |
| 2 | Comfy Thomasville Sofa Posted 6h ago · Photo verified · Address locked (Pro Trial) | Furniture | east valley (85001) | $160 | +$55 | $215 |
| 3 | Ge electric dryer Posted 1h ago · Photo verified · Address locked (Pro Trial) | Appliance | Waddell, AZ (85396) | $150 | +$55 | $205 |
| 4 | Elecric Dryer (Maytag Commercial Quality) Posted 22h ago · Photo verified · Address locked (Pro Trial) | Appliance | Sun City (85001) | $150 | +$55 | $205 |
| 5 | Free Washer Posted 33h ago · Address locked (Pro Trial) | Appliance | Phoenix (85001) | $150 | +$55 | $205 |
| 6 | 9U Wall Mount Server Rack Cabinet Vented Enclosure Posted 6h ago · Photo verified · Address locked (Pro Trial) | Furniture | Phoenix (85001) | $100 | +$55 | $155 |
| 7 | Black fridge Posted 44h ago · Photo verified · Address locked (Pro Trial) | Appliance | Peoria, AZ (85396) | $100 | +$55 | $155 |
| 8 | Jenn-Air refrigerator Posted 7h ago · Photo verified · Address locked (Pro Trial) | Appliance | east valley (85001) | $90 | +$55 | $145 |
| 9 | Washer needs repair, parts Posted 32h ago · Photo verified · Address locked (Pro Trial) | Appliance | Phoenix, AZ (85396) | $90 | +$55 | $145 |
| 10 | Karcher 2400 PSI Pressure Washer Posted 2d ago · Photo verified · Address locked (Pro Trial) | Appliance | Apache Junction (85001) | $90 | +$55 | $145 |
Appliances (9 live · $985)
Working refrigerators, washers, dryers, stoves, and dishwashers pulled on empty return runs clear $120–$450 cash locally instead of costing scale fees.
Furniture & Estate (4 live · $640)
Solid-wood dressers, dining sets, sectionals, and patio sets let cleanout estimators bid lower than franchise competitors while pocketing higher job margin.
Tools, Lawn & Metal (2 live · $171)
Mowers, generators, compressors, shop tools, and scrap-grade metal pay for fuel and crew labor on the drive back to the yard.
Unlock All 15 Pickup Addresses & Live Alerts in Phoenix
7-Day Free Trial · $0 Due TodayDirect source post links, neighborhood pin coordinates, and instant SMS/email dispatch alerts whenever $75+ appliances, furniture, or cleanout salvage hit 85396. Cancel in 1 tap before Day 7.